| Specimen | Name | Result | Units | Range |
| Plasma | Sodium | 132 | mmol/L | (135-145) |
| Potassium | 2.2 | mmol/L | (3.5-5.5) | |
| Chloride | 99 | mmol/L | (100-109) | |
| Bicarbonate | 18 | mmol/L | (22-32) | |
| Anion Gap | 20 | mmol/L | (7-17) | |
| Glucose | 10.2 | mmol/L | (3.8-5.5) | |
| Urea | 3.1 | mmol/L | (2.7-7.2) | |
| Creatinine | 50 | μmol/L | (60-110) | |
| Osmolality | 284 | mmol/kg | (275-295) | |
| ABG | pH | 7.35 | (7.36-7.44) | |
| PaO2 | 95 | mmHg | (70-100) | |
| PaCO2 | 31 | mmHg | (35-45) | |
| HCO3- | 20 | mmol/L | (21-26) | |
|
32yo female in 3rd trimester & premature labor. Routine bloods on D2 of admission. |
||||
Salbutamol (β2-agonist) Infusion Effects
|
||||