| Specimen | Name | Result | Units | Range |
| Plasma | Sodium | 131 | mmol/L | (135-145) |
| Potassium | 2.2 | mmol/L | (3.5-5.5) | |
| Chloride | 72 | mmol/L | (100-109) | |
| Bicarbonate | 47 | mmol/L | (22-32) | |
| Urea | 15.3 | mmol/L | (2.7-7.2) | |
| ABG | pH | 7.43 | (7.36-7.44) | |
| PaO2 | 61 | mmHg | (70-100) | |
| PaCO2 | 75 | mmHg | (35-45) | |
| HCO3- | 48 | mmol/L | (21-26) | |
|
82yo mal with CCF and CAL What is the acid-base disorder? |
||||
Mixed Metabolic Alkalosis & Respiratory Acidosis
Metabolic Alkalosis:
ABG Correction Factors
|
||||