| Specimen | Name | Result | Units | Range |
| Plasma | Sodium | 142 | mmol/L | (135-145) |
| Potassium | 4.3 | mmol/L | (3.5-5.5) | |
| Chloride | 102 | mmol/L | (100-109) | |
| Bicarbonate | 35 | mmol/L | (22-32) | |
| Anion Gap | 9 | mmol/L | (7-17) | |
| Glucose | 3.9 | mmol/L | (3.8-5.5) | |
| Urea | 6.2 | mmol/L | (2.7-7.2) | |
| Creatinine | 111 | μmol/L | (60-110) | |
| Blood | Hb | 234 | g/L | (130-180) |
| R.B.C. | 6.8 | x1012/L | (4.5-6.0) | |
| P.C.V. | 0.68 | L/L | (0.4-0.5) | |
| M.C.V. | 100 | fL | (80-98) | |
| M.C.H.C. | 343 | g/L | (315-355) | |
| R.D.W. | 15.6 | % | (11.5-15.5) | |
| Platelets | 99 | x109/L | (150-450) | |
| WCC | 5.6 | x109/L | (4.0-11.0) | |
|
33yo male with low SpO2, cyanosis & clubbing. |
||||
Chronic Hypoxaemia / Polycythaemia / Eisenmenger's syndrome
Signs, symptoms & complications:
|
||||