| Specimen | Name | Result | Units | Range |
| Plasma | Sodium | 124 | mmol/L | (135-145) |
| Potassium | 5.9 | mmol/L | (3.5-5.5) | |
| Chloride | 92 | mmol/L | (100-109) | |
| Bicarbonate | 20 | mmol/L | (22-32) | |
| Anion Gap | 18 | mmol/L | (7-17) | |
| Glucose | 6.1 | mmol/L | (3.8-5.5) | |
| Urea | 17.9 | mmol/L | (2.7-7.2) | |
| Creatinine | 170 | μmol/L | (60-110) | |
| Osmolality | 264 | mmol/kg | (275-295) | |
| Urate | 0.36 | mmol/L | (0.20-0.40) | |
| Phosphate | 1.60 | mmol/L | (0.80-1.45) | |
| Total Calcium | 2.28 | mmol/L | (2.10-2.55) | |
| Albumin | 43 | g/L | (34-48) | |
| Globulins | 24 | g/L | (22-35) | |
| Total Bilirubin | 12 | μmol/L | (6-24) | |
| GGT | 14 | U/L | (< 60) | |
| ALP | 57 | U/L | (30-110) | |
| AST | 25 | U/L | (< 45) | |
| LDH | 164 | U/L | (110-230) | |
|
60yo male with weakness, lethargy & general malaise. |
||||
Addison's DiseasePlus, mild ↑AG acidosis 2° to AKI ± lactate. Electrolyte changes:
General Features:
Aetiology:
Causes of hyponatraemia & hyperkalaemia (Na+:K+ ratio < 25:1):
|
||||