| Specimen | Name | Result | Units | Range |
| Plasma | Sodium | 125 | mmol/L | (135-145) |
| Potassium | 5.1 | mmol/L | (3.5-5.5) | |
| Chloride | 89 | mmol/L | (100-109) | |
| Bicarbonate | 3 | mmol/L | (22-32) | |
| Glucose | 55 | mmol/L | (3.8-5.5) | |
| Urea | 18.9 | mmol/L | (2.7-7.2) | |
| Creatinine | 300 | μmol/L | (60-110) | |
|
Young female patient, comatose. |
||||
Diabetic Ketoacidosis
Hyperosmolar Hyponatraemia:
Differential:
|
||||