| Specimen | Name | Result | Units | Range |
| Plasma | Sodium | 142 | mmol/L | (135-145) |
| Potassium | 3.0 | mmol/L | (3.5-5.5) | |
| Chloride | 92 | mmol/L | (100-109) | |
| Bicarbonate | 18 | mmol/L | (22-32) | |
| Glucose | 12.5 | mmol/L | (3.8-5.5) | |
| Urea | 10.0 | mmol/L | (2.7-7.2) | |
| Creatinine | 140 | μmol/L | (60-110) | |
| Osmolality | 300 | mmol/kg | (275-295) | |
| Phosphate | 1.22 | mmol/L | (0.80-1.45) | |
| Magnesium | 0.70 | mmol/L | (0.70-0.95) | |
| Total Calcium | 1.88 | mmol/L | (2.10-2.55) | |
| Albumin | 47 | g/L | (34-48) | |
| Total Protein | 70 | g/L | (60-80) | |
| Total Bilirubin | 32 | μmol/L | (6-24) | |
| ALP | 75 | U/L | (30-110) | |
| Amylase | 12,000 | U/L | (20-100) | |
| ABG | pH | 7.20 | (7.36-7.44) | |
| PaO2 | 52 | mmHg | (70-100) | |
| PaCO2 | 40 | mmHg | (35-45) | |
| HCO3- | 17 | mmol/L | (21-26) | |
|
51yo female with abdominal pain. |
||||
Acute Pancreatitis
Hypocalcaemia : common, often transient, rarely symptomatic:
Other common features:
Aetiology:
|
||||